<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Myths and Mysteries of Tiger WOODS’ Ancestry: Part I</title>
	<atom:link href="https://obituarieshelp.org/blog/?feed=rss2&#038;p=119" rel="self" type="application/rss+xml" />
	<link>https://obituarieshelp.org/blog/?p=119</link>
	<description>This is a blog dedicated to genealogy</description>
	<lastBuildDate>Wed, 08 Jan 2014 17:40:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: John E Young</title>
		<link>https://obituarieshelp.org/blog/?p=119&#038;cpage=1#comment-1618</link>
		<dc:creator><![CDATA[John E Young]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.obituarieshelp.org/blog/?p=119#comment-1618</guid>
		<description><![CDATA[1940 census, Manhattan, Riley Co KS, has 
Miles Woods 76 LA
Maude Woods 46 KS
Miles E Woods 19 KS
Hattie B Woods 17 KS
Freda Woods 16 KS
Lillian Woods 14 KS
Mable S Woods 9 KS
Earl Woods 8 KS
All are Negroes. All kids are well educated for their ages. Wife Maude has 4 years of college; father Miles has 8th grade education and was a truck driver for the city.]]></description>
		<content:encoded><![CDATA[<p>1940 census, Manhattan, Riley Co KS, has<br />
Miles Woods 76 LA<br />
Maude Woods 46 KS<br />
Miles E Woods 19 KS<br />
Hattie B Woods 17 KS<br />
Freda Woods 16 KS<br />
Lillian Woods 14 KS<br />
Mable S Woods 9 KS<br />
Earl Woods 8 KS<br />
All are Negroes. All kids are well educated for their ages. Wife Maude has 4 years of college; father Miles has 8th grade education and was a truck driver for the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>https://obituarieshelp.org/blog/?p=119&#038;cpage=1#comment-165</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.obituarieshelp.org/blog/?p=119#comment-165</guid>
		<description><![CDATA[One complication in American genealogy is peculiar system of racial classification that prevailed in the 19th and well into the 20th century. In many cases, persons of non-white ancestry were arbitrarily classed as &quot;negro&quot; even if they had no African ancestry.  By the 1800&#039;s, most native Americans east of the Mississippi were of mixed racial ancestry. It is not unusual for persons with blond or red hair and blue or gray eyes to be categorized as &quot;Indian&quot; in their community but classed as &quot;negro&quot; by authorities. In other words, &quot;Indian&quot; became more of a sociological rather than racial label. One area of investigation should be if any of Tiger Woods&#039; ancestors were listed in Shawnee or other tribal rolls.]]></description>
		<content:encoded><![CDATA[<p>One complication in American genealogy is peculiar system of racial classification that prevailed in the 19th and well into the 20th century. In many cases, persons of non-white ancestry were arbitrarily classed as &#8220;negro&#8221; even if they had no African ancestry.  By the 1800&#8242;s, most native Americans east of the Mississippi were of mixed racial ancestry. It is not unusual for persons with blond or red hair and blue or gray eyes to be categorized as &#8220;Indian&#8221; in their community but classed as &#8220;negro&#8221; by authorities. In other words, &#8220;Indian&#8221; became more of a sociological rather than racial label. One area of investigation should be if any of Tiger Woods&#8217; ancestors were listed in Shawnee or other tribal rolls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
