<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 3 Tips on How to Print Awesome Large Family Tree Templates on Your Home Computer</title>
	<atom:link href="https://obituarieshelp.org/blog/?feed=rss2&#038;p=212" rel="self" type="application/rss+xml" />
	<link>https://obituarieshelp.org/blog/?p=212</link>
	<description>This is a blog dedicated to genealogy</description>
	<lastBuildDate>Wed, 08 Jan 2014 17:40:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: vonda oakley</title>
		<link>https://obituarieshelp.org/blog/?p=212&#038;cpage=1#comment-1144</link>
		<dc:creator><![CDATA[vonda oakley]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 08:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.obituarieshelp.org/blog/?p=212#comment-1144</guid>
		<description><![CDATA[What is the best way to make a very large chart.  I am going to host a family reunion for a family that has never had a reunion before.  I need a way to put a chart on the wall so people can write in their family info so we can all see how we tie together.  Please help.]]></description>
		<content:encoded><![CDATA[<p>What is the best way to make a very large chart.  I am going to host a family reunion for a family that has never had a reunion before.  I need a way to put a chart on the wall so people can write in their family info so we can all see how we tie together.  Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lierman</title>
		<link>https://obituarieshelp.org/blog/?p=212&#038;cpage=1#comment-596</link>
		<dc:creator><![CDATA[John Lierman]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.obituarieshelp.org/blog/?p=212#comment-596</guid>
		<description><![CDATA[My brother recommended that I might like 3 Tips on How to Print Awesome Large Family Tree Templates on Your Home Computer    Obituarieshelp.org/Blog. He was totally right. This writing truly made my day. You can&#039;t believe simply how much time I had spent on it! Thank you!]]></description>
		<content:encoded><![CDATA[<p>My brother recommended that I might like 3 Tips on How to Print Awesome Large Family Tree Templates on Your Home Computer    Obituarieshelp.org/Blog. He was totally right. This writing truly made my day. You can&#8217;t believe simply how much time I had spent on it! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Dressoir</title>
		<link>https://obituarieshelp.org/blog/?p=212&#038;cpage=1#comment-482</link>
		<dc:creator><![CDATA[Kevin Dressoir]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.obituarieshelp.org/blog/?p=212#comment-482</guid>
		<description><![CDATA[3 Tips on How to Print Awesome Large Family Tree Templates on Your Home Computer    Obituarieshelp.org/Blog WONDERFUL Post.thanks for share..extra wait .. … Regards, Teak TV Dressoir]]></description>
		<content:encoded><![CDATA[<p>3 Tips on How to Print Awesome Large Family Tree Templates on Your Home Computer    Obituarieshelp.org/Blog WONDERFUL Post.thanks for share..extra wait .. … Regards, Teak TV Dressoir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol</title>
		<link>https://obituarieshelp.org/blog/?p=212&#038;cpage=1#comment-294</link>
		<dc:creator><![CDATA[carol]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 17:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.obituarieshelp.org/blog/?p=212#comment-294</guid>
		<description><![CDATA[I would like a family tree template that has ability to show geneology as well as forward additions to the family. For example use myself as center my ancestors on the left and my children and future generations on the right. Is there such a template available?]]></description>
		<content:encoded><![CDATA[<p>I would like a family tree template that has ability to show geneology as well as forward additions to the family. For example use myself as center my ancestors on the left and my children and future generations on the right. Is there such a template available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
